Casa LUCÍLIA
Holiday Resort OÁSIS - Ferragudo
Casa Lucilia was designed by an architect so that the sun, when it is lower in the autumn and winter months, floods and warms the house.
In summer, on the other hand, the naturally insulated walls ensure a pleasant indoor climate.
Das wohl auffälligste Merkmal des Hauses ist der Patio mit Grill und der sehr grosse, terassenförmig angelegte Garten – ein wahres Paradies..
Casa Lucília has two bedrooms, a gallery with double bed, a bathroom, a living and dining room and an open kitchen.
Im Patio befinden sich Terrassen mit Grill, Sitz-, Aufenthalt- und Liegemöglichkeiten um die Ruhe und die Sonne ungestört geniessen zu können..
The patio has terraces with barbecue, seating, lounge and sunbathing areas to enjoy the tranquillity and sunshine undisturbed.
From the roof terrace of the house, you have a view of the roofs of Ferragudo and the river Arade.
o
Description
|
Holiday house:
|
Casa Lucília is a typical Portuguese house located in the heart of Ferragudo. The walls are built using the traditional thermal clay construction method.
|
|
Location:
|
In the centre of the fishing village of Ferragudo, about 100 m from the village centre and 400 m from the nearest beach.
|
|
Rooms:
|
One bedroom with a double bed, one bedroom with single beds, a large gallery with a double bed, living and sleeping area, bathroom and behind the house a patio with barbecue and a large Mediterranean garden – despite being on the Atlantic coast.
|
|
Guests:
|
For 4 – 6 people.
|
|
Cooling/Heating:
|
In winter: sunshine and a wood stove; in summer the rooms have a naturally pleasant indoor climate.
|
|
Size:
|
Interior living space: 120 m² - Patio and garden: 200 m²
|
o
Occupancy
- MAR '26
- APR '26
- MAY '26
- JUN '26
- JUL '26
- AUG '26
- SEP '26
- OCT '26
- NOV '26
- DEC '26
- JAN '27
- FEB '27
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
o
Prices
| period | daily price |
| 1.January - 30.April 2026 | €94,00 |
|
| May 2026 | €121,00 |
|
| June 2026 | €143,00 |
|
| July 2026 | €156,00 |
|
| August 2026 | €166,00 |
|
| 1.September - 15.Oktober 2026 | €143,00 |
|
| 15.Oktober - 31.December 2026 | €100,00 |
|
o
Long-term rental
The Long Term stay in OÁSIS-Ferragudo is meant for bookings with a minimum duration of one month between November and March.
Contact us for an enquiry in between those month, with a minimum stay of 4 weeks, to get a special price for your stay.