Casa LIMÃO
Holiday Resort OÁSIS - Ferragudo
The "Casa Limão" holiday home is a completely newly built house, but we managed, however,to preserve the atmosphere of a traditional adobe house. The building, its structure, the pool and the magnificent mediterranean garden blend in harmoniously with its surroundings in the "Oasis" resort.
The bedrooms are spacious and each one has a private bathroom. Aditionally, the bedrooms on the upper floor have a south-facing balcony with stunning sea views.
In front of the large kitchen, there is a patio with a large wooden table and a BBQ area – a great place for leisurely meals.
The roof garden offers a panoramic view of the village of Ferragudo, the Monchique mountains, the Marina, the river Arade and the sea.
o
Description
|
Holiday home:
|
Casa Laranja has its own patio and is situated in a Mediterranean garden with a swimming pool.
|
|
Surroundings:
|
In the middle of the village of Ferragudo, a very quiet location, about 300 m from the centre of the village and 400 m from the nearest beach.
|
|
Rooms:
|
Kitchen - Dining room and living room - 5 bedrooms - beds can be used as a double bed or as single beds - terrace - patio with BBQ
|
|
Occupancy:
|
As T5 for 10 persons - as T3 for 6 persons
|
|
Rooms:
|
Every bedroom has two beds which can be used as a double bed or as single beds, each bedroom has a private bathroom.
The bedrooms on the first floor have a balcony.
|
|
Climate control:
|
Underfloor heating in the whole house, air conditioning in all bedrooms, in the kitchen and in the living room.
|
|
Area:
|
Living space: 220 square metres - patio: 35 square metres
|
o
Occupancy
- MAR '26
- APR '26
- MAY '26
- JUN '26
- JUL '26
- AUG '26
- SEP '26
- OCT '26
- NOV '26
- DEC '26
- JAN '27
- FEB '27
|
| Sorry, the month is fully booked. |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
| Sorry, the month is fully booked. |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
free reserved - send a request
| Mo | Tu | We | Th | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
o
Prices
| period | daily price |
| 1.January - 30.April 2026 | €183,00 |
|
| May 2026 | €217,00 |
|
| June 2026 | €258,00 |
|
| July 2026 | €277,00 |
|
| August 2026 | €295,00 |
|
| 1.September - 15.Oktober 2026 | €258,00 |
|
| 15.Oktober - 31.December 2026 | €187,00 |
|
o
Long-term rental
The Long Term stay in OÁSIS-Ferragudo is meant for bookings with a minimum duration of one month between November and March.
Contact us for an enquiry in between those month, with a minimum stay of 4 weeks, to get a special price for your stay.